| BMC Racing Team Coach : Fabio Baldo | ||
![]() |
031 | BARTON Chris |
| 032 | BEYER Chad | |
| 033 | FRANK Mathias | |
| 034 | KOHLER Martin | |
| 035 | ALEXANDER Kristoff | |
| 036 | BUTLER Chris | |
| 037 | TSCHOPP Johann | |
| 038 | WYSS Danilo | |
| 039 | ZAHNER Simon | |
| Leopard coach: GUERCILENA Luca | ||
![]() |
101 | FEILLU Brice |
| 102 | KLEMME Dominic | |
| 103 | ROHREGGER Thomas | |
| 104 | STAMSNIJDER Tom | |
| 105 | PIRES Bruno | |
| 106 | VIGANO Davide | |
| 107 | WEGMANN Fabian | |
| 108 | WEYLANDT Wouter | |
| 109 | ZAUGG Oliver | |
| Rabobank coach: VERHOEVEN Nico | ||
![]() |
171 | BROWN Graeme |
| 172 | FLENS Rick | |
| 173 | KRUIJSWIJK Steven | |
| 174 | CLEMENT Stef | |
| 175 | SLAGTER Tom Jelte | |
| 176 | TANKINK Bram | |
| 177 | VAN EMDEN Jos | |
| 178 | VAN WINDEN Dennis | |
| 179 | WEENING Pieter | |























